Born in Switzerland, Chiefs brings a new standard to protein bars combining 20g of high-quality protein, no added sugar, and a rich chocolate taste that rivals traditional treats.
Now distributed in Malta by Harbour & Spire Trading, Chiefs delivers the perfect balance of nutrition and indulgence for athletes, professionals, and everyday snackers alike.

Chiefs are celebrating their 10 anniversary with the “Birthday Cake” bar. Wrapped in crispy white chocolate, it reveals inside juicy berries and crunchy confetti sprinkles
| Nutrition Facts | Per 100g | Per Bar (55g) |
|---|---|---|
| Energy | 1521 kJ / 364 kcal | 837 kJ / 200 kcal |
| Fat of which saturates | 14 g 7 g | 7,6 g 3,9 g |
| Carbohydrate of which sugars of which polyols | 34 g 2,7 g 30 g | 19 g 1,5 g 16 g |
| Fiber | 4 g | 2,2 g |
| Protein | 36 g | 20 g |
| Salt | 0,31 g | 0,17 g |

Cookies & Cream - the most popular on-trend flavour just has to be included. With its crispy coating, it’s simply irresistible.
| Nutrition Facts | Per 100g | Per Bar (55g) |
|---|---|---|
| Energy | 1557 kJ / 373 kcal | 857 kJ / 205 kcal |
| Fat of which saturates | 15 g 7,7 g | 8,3 4,2 g |
| Carbohydrate of which sugars of which polyols | 31 g 2,6 g 26 g | 17 g 1,4 g 14 g |
| Fiber | 5,3 g | 2,9 g |
| Protein | 36 g | 20 g |
| Salt | 0,37 g | 0,20 g |

Double the chocolate, double the indulgence thanks to a crunchy milk chocolate coating and extra chocolate load on the inside.
| Nutrition Facts | Per 100g | Per Bar (55g) |
|---|---|---|
| Energy | 1525 kJ / 365 kcal | 839 kJ / 201 kcal |
| Fat of which saturates | 14 g 7,3 g | 7,7 g 4,0 g |
| Carbohydrate of which sugars of which polyols | 30 g 2,8 g 26 g | 17 g 1,5 g 14 g |
| Fiber | 5,7 g | 3,2 g |
| Protein | 36 g | 20 g |
| Salt | 0,32 g | 0,18 g |

The combination of soft caramel, melt-in-the-mouth chocolate and a pinch of salt makes for an extraordinary taste experience.
| Nutrition Facts | Per 100g | Per Bar (55g) |
|---|---|---|
| Energy | 1516 kJ / 363 kcal | 834 kJ / 199 kcal |
| Fat of which saturates | 14 g 7,1 g | 7,8 g 3,9 g |
| Carbohydrate of which sugars of which polyols | 30 g 2,7 g 26 g | 17 g 1,5 g 14 g |
| Fiber | 5,3 g | 2,9 g |
| Protein | 36 g | 20 g |
| Salt | 0,70 g | 0,39 g |
Chiefs is proud to support Malta’s Government Youth Fitness Support Scheme helping the next generation of athletes fuel their training the right way.
If you’re aged 16–21 and currently training under the Free Gym Scheme, you can enjoy a special one-time offer on Chiefs Protein Bars.
Enjoy 15% off your first order. Choose from Crispy Cookie, Birthday Cake, Double Chocolate, Salty Caramel or a Mixed Box.
Fresh stock, fast delivery, and exclusive multi-box savings.
Choose the option that fits your lifestyle.